| id: | server | ||||||||||||||||||
| description: | Mini Tower Computer | ||||||||||||||||||
| product: | OptiPlex 170L | ||||||||||||||||||
| vendor: | Dell Computer Corporation | ||||||||||||||||||
| serial: | 8DB9J1J | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| capabilities: | smbios-2.3 dmi-2.3 smp-1.4 smp | ||||||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 0U2575 |
| vendor: | Dell Computer Corp. |
| physical id: | 0 |
| serial: | ..CN4811151K014D. |
| id: | firmware |
| description: | BIOS |
| vendor: | Dell Computer Corporation |
| physical id: | 0 |
| version: | A07 (01/21/2005) |
| size: | 64KiB |
| capacity: | 448KiB |
| capabilities: | pci pnp apm upgrade shadowing escd cdboot bootselect edd int13floppytoshiba int5printscreen int9keyboard int14serial int17printer acpi usb ls120boot biosbootspecification netboot |
| id: | cpu | |||
| description: | CPU | |||
| product: | Intel(R) Pentium(R) 4 CPU 2.80GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 400 | |||
| bus info: | cpu@0 | |||
| version: | 15.4.1 | |||
| serial: | 0000-0F41-0000-0000-0000-0000 | |||
| slot: | Microprocessor | |||
| size: | 2800MHz | |||
| capacity: | 3600MHz | |||
| width: | 32 bits | |||
| clock: | 533MHz | |||
| capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe constant_tsc up pebs bts sync_rdtsc pni monitor ds_cpl cid xtpr | |||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 700 |
| size: | 8KiB |
| capacity: | 16KiB |
| capabilities: | internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 701 |
| size: | 1MiB |
| capacity: | 1MiB |
| capabilities: | internal varies unified |
| id: | memory |
| description: | System Memory |
| physical id: | 1000 |
| slot: | System board or motherboard |
| size: | 512MiB |
| id: | bank:0 |
| description: | DIMM SDRAM Synchronous 333 MHz (3.0 ns) |
| physical id: | 0 |
| slot: | DIMM_1 |
| size: | 256MiB |
| width: | 64 bits |
| clock: | 333MHz (3.0ns) |
| id: | bank:1 |
| description: | DIMM SDRAM Synchronous 333 MHz (3.0 ns) |
| physical id: | 1 |
| slot: | DIMM_2 |
| size: | 256MiB |
| width: | 64 bits |
| clock: | 333MHz (3.0ns) |
| id: | pci | ||||||
| description: | Host bridge | ||||||
| product: | 82865G/PE/P DRAM Controller/Host-Hub Interface | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 100 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
|
| id: | display | |||
| description: | VGA compatible controller | |||
| product: | 82865G Integrated Graphics Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm vga_controller cap_list | |||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d | |||||||||
| bus info: | pci@0000:00:1d.0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.1 | |||||||||
| bus info: | pci@0000:00:1d.1 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.3 | |||||||||
| bus info: | pci@0000:00:1d.3 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.7 | |||||||||
| bus info: | pci@0000:00:1d.7 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug ehci bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci |
| description: | PCI bridge |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | c2 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master |
| id: | storage | |||||||||
| description: | RAID bus controller | |||||||||
| product: | SiI 3114 [SATALink/SATARaid] Serial ATA Controller | |||||||||
| vendor: | Silicon Image, Inc. | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:01:00.0 | |||||||||
| logical name: | scsi2 | |||||||||
| logical name: | scsi3 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | storage pm bus_master cap_list emulated | |||||||||
| configuration: |
|
| id: | disk:0 | ||||||
| description: | ATA Disk | ||||||
| product: | SAMSUNG HD753LJ | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@2:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | 1AA0 | ||||||
| serial: | S13UJ1KQ203169 | ||||||
| size: | 698GiB (750GB) | ||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||
| configuration: |
|
| id: | volume | |||||||||||||||||||||
| description: | EXT3 volume | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | scsi@2:0.0.0,1 | |||||||||||||||||||||
| logical name: | /dev/sda1 | |||||||||||||||||||||
| logical name: | /media/media | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | 78cbc3c0-0d2e-476e-bd7d-2836b1c1489e | |||||||||||||||||||||
| size: | 698GiB | |||||||||||||||||||||
| capacity: | 698GiB | |||||||||||||||||||||
| capabilities: | journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | disk:1 | |||
| description: | ATA Disk | |||
| product: | SAMSUNG HD753LJ | |||
| physical id: | 1 | |||
| bus info: | scsi@3:0.0.0 | |||
| logical name: | /dev/sdb | |||
| version: | 1AA0 | |||
| serial: | S13UJ1KQ503173 | |||
| size: | 698GiB (750GB) | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume | |||||||||||||||||||||
| description: | EXT3 volume | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | scsi@3:0.0.0,1 | |||||||||||||||||||||
| logical name: | /dev/sdb1 | |||||||||||||||||||||
| logical name: | /media/backup | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | 00551a9e-d081-426d-9d9a-2dbac628b506 | |||||||||||||||||||||
| size: | 698GiB | |||||||||||||||||||||
| capacity: | 698GiB | |||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | network | |||||||||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||||||||
| product: | 82562EZ 10/100 Ethernet Controller | |||||||||||||||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||||||||||||||||||||
| physical id: | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:08.0 | |||||||||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||||||||||||||||||||||||||
| serial: | 00:13:20:01:d6:d5 | |||||||||||||||||||||||||||||||||||||||||||||
| size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide:0 | |||||||||
| description: | IDE interface | |||||||||
| product: | 82801EB/ER (ICH5/ICH5R) IDE Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.1 | |||||||||
| bus info: | pci@0000:00:1f.1 | |||||||||
| logical name: | scsi4 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide bus_master emulated | |||||||||
| configuration: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | WDC WD400BB-75JH | ||||||
| vendor: | Western Digital | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@4:0.0.0 | ||||||
| logical name: | /dev/sdc | ||||||
| version: | 05.0 | ||||||
| serial: | WD-WCAMC1897671 | ||||||
| size: | 37GiB (40GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||
| description: | EXT3 volume | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | scsi@4:0.0.0,1 | |||||||||||||||||||||
| logical name: | /dev/sdc1 | |||||||||||||||||||||
| logical name: | / | |||||||||||||||||||||
| logical name: | /dev/.static/dev | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | 43ccaf74-c357-47cd-8bb3-fdfa69ae83f3 | |||||||||||||||||||||
| size: | 13GiB | |||||||||||||||||||||
| capacity: | 13GiB | |||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@4:0.0.0,2 |
| logical name: | /dev/sdc2 |
| size: | 23GiB |
| capacity: | 23GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 |
| description: | Linux swap / Solaris partition |
| physical id: | 5 |
| logical name: | /dev/sdc5 |
| capacity: | 956MiB |
| capabilities: | nofs |
| id: | logicalvolume:1 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 6 | |||||||||
| logical name: | /dev/sdc6 | |||||||||
| logical name: | /home | |||||||||
| capacity: | 22GiB | |||||||||
| configuration: |
|
| id: | ide:1 | |||||||||
| description: | IDE interface | |||||||||
| product: | 82801EB (ICH5) SATA Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.2 | |||||||||
| bus info: | pci@0000:00:1f.2 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | ide bus_master | |||||||||
| configuration: |
|
| id: | serial | |||
| description: | SMBus | |||
| product: | 82801EB/ER (ICH5/ICH5R) SMBus Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.3 | |||
| bus info: | pci@0000:00:1f.3 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|